“Easy Operation, Superior Results” – DJI’s Promise for Upcoming Drone Innovations
Hey there! Get ready because DJI is about to drop some serious tech in the U.S. market that’s got everyone buzzing. On March 26, 2024, at 9 am EDT, DJI teased something big – we’re talking about the likely launch of DJI Dock 2, and the DJI Matrice 3D and 3DT drones. This was all unveiled in a rather mysterious teaser on LinkedIn and the DJI Enterprise website, complete with a slogan that’s all about “Easy Operation, Superior Results”. And guess what? It looks every bit as cool as it sounds.
Note: DJI Enterprise used the same teaser image for the Chinese launch of the DJI Dock 2.
DJI Dock 2 Shrouded in ‘Mist-ery’
The teaser gave us a glimpse of the DJI Dock 2, shrouded in a smoky or misty ambiance with those intriguing green LED lights. It’s like something out of a sci-fi movie, with a panel that’s likely a weather station perched on top. Although the DJI Matrice 3D and 3DT drones played hard to get in the teaser, it hinted at their cozy nest inside the dock, ready to spring into action.
If you’re wondering about the DJI Dock 2 and Matrice 3DT drones, they’re not entirely new to the scene. They made their debut in China late last year and popped up in the FCC database in early February 2024 – a surefire sign that they’re hitting the U.S. market real soon.
Now, about the cost? Brace yourself. The DJI Dock 2 might set you back about US$10,000, and that’s almost certainly without either of the drones. But considering the leap in Drone Technology we’re talking about, it’s going to be worth every penny for the tech enthusiasts and professionals out there who need this for repetitive drone missions.
A New Era of DJI Drone Technology Beckons
So, what’s the big deal? DJI is pushing the boundaries again, blending the allure of cutting-edge technology with the practicality of “Easy Operation, Superior Results”. The DJI Dock 2 and the Matrice 3D and 3DT drones are not just gadgets; they’re a peek into the future of drone operations in the U.S. Stay tuned, because March 26 is just around the corner, and it promises to be a game-changer in the world of drones.
DJI Dock 2 and DJI Matrice 3D/t Specifications
Total weight exluding drone | 34kg |
---|---|
Dimensions | Hatch cover open: length 1228 mm, width 583 mm, height 412 mmHatch cover closed: length 570 mm, width 583 mm, height 465 mm |
Input voltage | 100V to 240V (AC), 50/60 Hz |
Input power | Maximum 1000 watts |
Charging output | 28 volts DC |
Charging time | 20% to 90% in 32 minutes |
Working temperature | -25°C to 45°C |
IP rating | IP55 |
Drones in use at a single time | 1 |
Max wind speed for landing | 8m/s |
Max operating altitude | 2500 metres |
RTK base station frequency | GPS: L1 C/A, L2BeiDou2: B1l, B2l, B3lBeiDou3: B1l, B3lGLONASS: L1, L2Galileo: E1, E5B |
RTK base station accuracy | Horizontal: 1 cm + 1 ppm (RMS) Vertical: 2 cm + 1 ppm (RMS) |
Image transmission | O3 Enterprise Edition |
Image transmission frequency | 2.4000 GHz to 2.4835 GHz 5.725 GHz to 5.850 GHz |
Antenna | Four antennas, two transmitters and four receivers, supports intelligent switching |
Transmission power | |
Airconditioning | TEC air conditioner at 28 volts DC |
Backup battery | 12Ah, 12-volt lead-acid battery |
Backup battery life | 5 hours |
Network connectivity | 1GB ethernet, 4G |
Sensors | Wind speedRainAmbient temperatureWater immersionCabin temperatureCabin humidity |
Security camera | 2x 1080p 151° camera with Spotlight. One external and one internal |
Lightning protection | AC power: 20 kA protection (rated value), meeting Type 2 of EN 61643-11 and Class II protection level of IEC 61643-1Ethernet: 10 kA protection (total current value), meeting the Category C protection level of EN/IEC 61643-21 |
Compatible software | DJI Pilot 2 (with RC Pro Enterprise)DJI FlightHub 2DJI Cloud API |
Weight | 1410g |
— | — |
Maximum take-off weight | 1610g |
Dimensions | 335 mm long, 398 mm wide, 153 mm high (excluding propellers) |
Max ascent speed | 6 m/s (normal mode) 8 m/s (sport mode) |
Max descent speed | 6 m/s (normal mode) 6 m/s (sport mode) |
Max flight speed | Normal mode, obstacle avoidance turned on: forward flight 15 m/s, backward flight 12 m/s, side flight 10 m/s.Sports mode: forward flight 21 m/s, backward flight 18 m/s, side flight 16 m/s. |
Max wind resistance | Wind resistance during operation: 12 m/s Wind resistance during takeoff and landing: 8 m/s |
Max take-off altitude | 2500 metres |
Max flight time | 50 minutes |
Max operational range | 10km |
+ There are no comments
Add yours